Checked 15 August 2026
The Register
15 stays in 3 regions and 15 comuni. Every row carries its evidence label, and 15 carry a direct contact for the Owner.
Search tolerates Italian and English spellings. One email address reveals the contacts on any entry.
| Stay | Comune | Region | Land | Rooms | Season | Per night | Evidence |
|---|---|---|---|---|---|---|---|
| Agriturismo Col di Pietra | Cessapalombo | Marche | not stated | 2 apartments, 8 beds in total | — | From €80 per night | Found |
| Agriturismo degli Alti Pascoli | Fiastra | Marche | grain, dairy, livestock, vegetables, wine | 4 | Open all year | €60–120 per night for a double room, bed and breakfast to full board | Found |
| Agriturismo Oasi Biologica | Montedinove | Marche | wine, vegetables | 6 | — | €100–140 per night | Found |
| Agriturismo Santa Lucia dei Sibillini | Montefortino | Marche | grain, vegetables, fruit, livestock | 5 | Open all year | €40–80 per person, bed and breakfast to full board | Found |
| Gocce di Camarzano | Fabriano | Marche | not stated | 6 | — | From €75 per night | Found |
| Locanda della Valle Nuova | Fermignano | Marche | grain, fruit, vegetables, livestock, truffle | 6 | 17 April to 2 November, as published for the 2025 season | €95–160 per night | Found |
| Agriturismo Fusini | Magliano in Toscana | Maremma | wine, olive, grain, vegetables, fruit | 18 | — | €60–90 per night for a double room, €90–140 for an apartment | Found |
| Agriturismo la Valle degli Ulivi | Semproniano | Maremma | dairy, livestock, olive, grain, wine | Rooms plus one apartment with two bedrooms; the site gives no total | — | €90–110 per night for a double room, breakfast included | Found |
| Agriturismo Le Macchie Alte | Manciano | Maremma | grain, olive, fruit, vegetables, livestock | 12 | — | not published | Found |
| Bio Agriturismo Aia del Tufo | Sorano | Maremma | grain, vegetables, livestock | 5 | — | not published | Found |
| Tenuta del Fontino | Massa Marittima | Maremma | wine | 17 | — | not published | Found |
| Tenuta San Ottaviano | Monterotondo Marittimo | Maremma | grain, olive, vegetables, fruit, livestock | 17 | — | not published | Found |
| Agriturismo Baldassari | Cascia | Umbria | lentils, grain, livestock, saffron, truffle, vegetables | 9 | — | not published | Found |
| Agriturismo Guinzano | Gubbio | Umbria | olive, vegetables, fruit, livestock | 6 | — | From €60 per person | Found |
| Agriturismo I Mille Ulivi | Montefalco | Umbria | olive, wine, grain, fruit, livestock | 4 | — | not published | Found |
15 of 15 stays shown